<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Control &#187; Control Systems</title>
	<atom:link href="http://www.lightingcontrol.co.uk/category/control-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightingcontrol.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 Oct 2011 08:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Crestron and VC for SPPA</title>
		<link>http://www.lightingcontrol.co.uk/2011/08/crestron-and-vc-for-sppa/</link>
		<comments>http://www.lightingcontrol.co.uk/2011/08/crestron-and-vc-for-sppa/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[Crestron Control]]></category>
		<category><![CDATA[crestron GUI Design]]></category>
		<category><![CDATA[Crestron Programming in Scotland]]></category>
		<category><![CDATA[MXP]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=731</guid>
		<description><![CDATA[&#160; I recently completed programming and GUI design for a tandberg video conferencing system at the Scottish Public Pensions Agency offices in Peebles. The system gives full integration of the Crestron with the Tandberg -Cisco system including directory dialing and control of other source and output devices. The panel also includes restricted administrator pages for controlled system [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-733" title="SPPA_logo" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/SPPA_logo.png" alt="" width="212" height="55" /></p>
<p>&nbsp;</p>
<p>I recently completed programming and GUI design for a tandberg video conferencing system at the Scottish Public Pensions Agency offices in Peebles.</p>
<p>The system gives full integration of the Crestron with the Tandberg -Cisco system including directory dialing and control of other source and output devices.</p>
<p>The panel also includes restricted administrator pages for controlled system settings and improved support functionality.</p>
<p>I was working for <a href="http://nuvideo.net/">Nuvideo</a></p>
<p>&nbsp;</p>
<p><a href="http://www.nuvideo.net"><img class="alignleft size-medium wp-image-737" title="nuvideo_logo_640_480" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/nuvideo_logo_640_480-300x225.png" alt="" width="180" height="135" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>CISCO SCOTLAND &#8220;BUSINESS VIDEO PARTNER OF THE YEAR 2011&#8243;</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2011/08/crestron-and-vc-for-sppa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestron Prodigy</title>
		<link>http://www.lightingcontrol.co.uk/2010/10/crestron-prodigy/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/10/crestron-prodigy/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Lighting Programming]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=693</guid>
		<description><![CDATA[This week I have been working on Prodigy Controls Programming in Darvel (North Aryshire). Prodigy is the newest addition to the Crestron range and is simply a stripped down processor and limited controller options. This project involved a single zone system with lighting, AV and Digital audio. Today I was working on behalf of  GlobalIS]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.gtp.com.au/3monkeys/largeimages/Crestron_Prodigy.jpg" alt="" width="450" height="307" /></p>
<p>This week I have been working on Prodigy Controls Programming in Darvel (North Aryshire).</p>
<p>Prodigy is the newest addition to the Crestron range and is simply a stripped down processor and limited controller options.</p>
<p>This project involved a single zone system with lighting, AV and Digital audio.</p>
<p>Today I was working on behalf of  GlobalIS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/10/crestron-prodigy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Mackenzie Crestron Control</title>
		<link>http://www.lightingcontrol.co.uk/2010/08/wood-mackenzie/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/08/wood-mackenzie/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[crestron]]></category>
		<category><![CDATA[polycom]]></category>
		<category><![CDATA[tanberg]]></category>
		<category><![CDATA[vortex]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=668</guid>
		<description><![CDATA[Last week I was working at Wood Mackenzie&#8217;s new offices in West Edinburgh. I was working on a number of Crestron controlled system&#8217;s with presentation systems, video conferencing and voicecall functionality. I was providing programming support working on this occasion with nuVideo audio Video Solutions]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/08/exchange_place_2.jpg"><img class="aligncenter size-full wp-image-675" title="exchange_place_2" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/08/exchange_place_2.jpg" alt="" width="521" height="366" /></a>Last week I was working at Wood Mackenzie&#8217;s new offices in West Edinburgh.</p>
<p>I was working on a number of Crestron controlled system&#8217;s with presentation systems, video conferencing and voicecall functionality.</p>
<p>I was providing programming support working on this occasion with <a href="http://www.nuvideo.net"><strong>nuVideo</strong></a> audio Video Solutions</p>
<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/08/nuvideo.jpg"><img class="aligncenter size-full wp-image-673" title="nuvideo" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/08/nuvideo.jpg" alt="" width="460" height="46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/08/wood-mackenzie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMU Scene Setting Capability</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/qmu-scene-setting-capability/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/qmu-scene-setting-capability/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Crestron Programming in Edinburgh]]></category>
		<category><![CDATA[Crestron Programming in Scotland]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=591</guid>
		<description><![CDATA[A recent visit to Queen Margaret university to make changes to their lighting control system has led to a proposal being completed with a potential further integration between the existing lighting control systems and multiple crestron systems. The additional functionality will provide a password protected screen for the use of maintenance staff allowing the setting [...]]]></description>
			<content:encoded><![CDATA[<p>A recent visit to Queen Margaret university to make changes to their lighting control system has led to a proposal being completed with a potential further integration between the existing lighting control systems and multiple crestron systems.</p>
<p>The additional functionality will provide a password protected screen for the use of maintenance staff allowing the setting and saving of scene levels and testing of circuits.</p>
<p>We are ideally positioned having an understanding of both systems allows us to maximise their potential for the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/qmu-scene-setting-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control 4 Mode Lighting Integration</title>
		<link>http://www.lightingcontrol.co.uk/2010/04/control-4-mode-lighting-integration/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/04/control-4-mode-lighting-integration/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[control 4]]></category>
		<category><![CDATA[control 4 programming Scotland]]></category>
		<category><![CDATA[control4 edinburgh]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=617</guid>
		<description><![CDATA[We have just completed integration of a mode Evolution system with a Control 4 home control system. The integration is a true integration with the manufacturer written control 4 drivers allowing full two way control of the mode lighting system including dimmers, relays and control plates. I was working on this project for Mode Lighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/06/Control4-RGB.jpg"><img class="aligncenter size-medium wp-image-618" title="Control4-RGB" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/06/Control4-RGB-300x102.jpg" alt="" width="300" height="102" /></a>We have just completed integration of a mode Evolution system with a Control 4 home control system.</p>
<p>The integration is a true integration with the manufacturer written control 4 drivers allowing full two way control of the mode lighting system including dimmers, relays and control plates.</p>
<p>I was working on this project for <a href="http://www.modelighting.co.uk">Mode Lighting</a> along with Garry Mcdermott of <a href="http://www.homeinnovation.co.uk" target="_blank">Home Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/04/control-4-mode-lighting-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronto Programming</title>
		<link>http://www.lightingcontrol.co.uk/2009/09/pronto-programming/</link>
		<comments>http://www.lightingcontrol.co.uk/2009/09/pronto-programming/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[pronto programming]]></category>
		<category><![CDATA[RFX9600]]></category>
		<category><![CDATA[serial extender]]></category>
		<category><![CDATA[TSU9600]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=488</guid>
		<description><![CDATA[The Lighting Control team recently carried out programming of a Phillips pronto 9600 controller for a small meeting room installation carried out by our sister company SI Sound and light. The control is using an AMX presentation switcher with wireless control by a Pronto 9600 and a RFX9600 extender.]]></description>
			<content:encoded><![CDATA[<p>The Lighting Control team recently carried out programming of a Phillips pronto 9600 controller for a small meeting room installation carried out by our sister company <a href="http://www.sisoundandlight.co.uk" target="_blank">SI Sound and light</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/yzyuTizFyeA&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube-nocookie.com/v/yzyuTizFyeA&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The control is using an AMX presentation switcher with wireless control by a Pronto 9600 and a RFX9600 extender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2009/09/pronto-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

