<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Control &#187; Lighting Programming</title>
	<atom:link href="http://www.lightingcontrol.co.uk/category/lighting-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightingcontrol.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 Oct 2011 08:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>National Portrait Galleries</title>
		<link>http://www.lightingcontrol.co.uk/2011/08/national-portrait-galleries/</link>
		<comments>http://www.lightingcontrol.co.uk/2011/08/national-portrait-galleries/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[lighting control]]></category>
		<category><![CDATA[Mode Lighting]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=718</guid>
		<description><![CDATA[I have been working over the last couple of months on the Lighting Control systems for the National Portrait Galleries in Edinburgh. The refurbishment of this classic red sandstone  building originally designed by Robert Rowand has been going on for some months and with the recent opening of the National Museum of Scotland Edinburgh really [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_746" class="wp-caption aligncenter" style="width: 233px"><img class="size-full wp-image-746" title="National Portrait Gallery " src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/mail.google.com_.jpg" alt="National Portrait Gallery " width="223" height="166" /><p class="wp-caption-text">National Portrait Gallery during the refurbishment works</p></div>
<p>I have been working over the last couple of months on the Lighting Control systems for the National Portrait Galleries in Edinburgh.</p>
<p>The refurbishment of this classic red sandstone  building originally designed by Robert Rowand has been going on for some months and with the recent opening of the <a href="http://www.lightingcontrol.co.uk/2011/07/30/national-museum-of-scotland-opens/">National Museum of Scotland</a> Edinburgh really is spoiled with fantastic galleries to visit for free!</p>
<p>The gallery re-opens to the public this coming November.</p>
<p>Tech Blurb:</p>
<p>This large project is a mix of Evolution and the new Mode Edin units used to provide a wireless interface allowing users to setup galleries locally.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2011/08/national-portrait-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosslyn Chapel</title>
		<link>http://www.lightingcontrol.co.uk/2011/08/rosslyn-chapel/</link>
		<comments>http://www.lightingcontrol.co.uk/2011/08/rosslyn-chapel/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[lighting control]]></category>
		<category><![CDATA[Mode Lighting]]></category>
		<category><![CDATA[Rosslyn Chapel Refurbishment]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=739</guid>
		<description><![CDATA[Over the last couple of months I have been working on a project at Rosslyn Chapel just outside Edinburgh. Rossyln a 15th-century medieval Midlothian chapel was featured in Dan Brown&#8217;s 2003 novel &#8220;The Da Vinci Code&#8221; and ever since the annual visitor numbers have rocketed! The current refurbishment includes creation of a purpose built visitor centre [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_741" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-741 " title="Rosslyn Chapel Visitor Centre Roof" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/p12_carpenter-300x197.jpg" alt="Rosslyn Chapel Visitor Centre Roof" width="300" height="197" /><p class="wp-caption-text">The spectacular roof of the new visitor centre moving into place!</p></div>
<p>Over the last couple of months I have been working on a project at Rosslyn Chapel just outside Edinburgh.</p>
<p>Rossyln a 15th-century medieval Midlothian chapel was featured in Dan Brown&#8217;s 2003 novel &#8220;The Da Vinci Code&#8221; and ever since the annual visitor numbers have rocketed!</p>
<p>The current refurbishment includes creation of a purpose built visitor centre and an upgrade to the lighting within the Chapel.</p>
<p>On this project I have been working for <a href="http://www.modelighting.co.uk/">Mode Lighting</a> the Lighting Controls manufacturer and alongside <a href="http://www.arthur-mckay.com/home.aspx">Arthur Mckay</a> the electrical contractors and Gavin Fraser of <a href="http://www.foto-ma.com/">FotoMA</a> who has completed the lighting design.</p>
<p>Tech Blurb:</p>
<p>The evolution lighting controls system in Rosslyn Chapel controls a number of different types of lighting including LED, Fluorescent and Metal Halide Lighting.  The Control system has redundancy built in with system shutdown in the chapel or visitor center not affecting the other. In addition a Mode Lighting Relay Pack controls the small mains power for all audio visual systems along with a communication to the AV control systems giving the staff a single point of control for all systems.  The system has a number of control plates including the evolution LCD plate which gives text feedback to users and simple key switch control for non-technical users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2011/08/rosslyn-chapel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Museum of Scotland Opens</title>
		<link>http://www.lightingcontrol.co.uk/2011/07/national-museum-of-scotland-opens/</link>
		<comments>http://www.lightingcontrol.co.uk/2011/07/national-museum-of-scotland-opens/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Consultancy]]></category>
		<category><![CDATA[Lighting Installation]]></category>
		<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[Theatrical Lighting]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=719</guid>
		<description><![CDATA[The National Museum of Scotland re-opened last weekend after months of refurbishment. It was a great pleasure to have a small part in this huge project which is so important to Edinburgh and Scotland. This photo was taken on one of my early site visits and shows the grand main hall with a huge central [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/photo2-Small.jpg"><img class="alignleft size-full wp-image-722" title="NMS" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/photo2-Small.jpg" alt="NMS" width="360" height="480" /></a></p>
<p>The National Museum of Scotland re-opened last weekend after months of refurbishment.</p>
<p>It was a great pleasure to have a small part in this huge project which is so important to Edinburgh and Scotland.</p>
<p>This photo was taken on one of my early site visits and shows the grand main hall with a huge central scaffold during the refurbishment works.</p>
<p>If you follow the link below you will see what it looked like at the opening this weekend.</p>
<p>I was able to assist the guys at Balfour Kirkpatrick with the theatrical lighting in the 200 seater Lecture Theatre which was also fully refurbished as part of the project.  Working with <a href="http://uk.linkedin.com/in/thomassilk">Thomas Silk</a> who is now working with Haden Young.</p>
<p><a href="http://www.bbc.co.uk/news/uk-scotland-edinburgh-east-fife-14313739">BBC &#8211; National Museum of Scotland to reopen after £47m refit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2011/07/national-museum-of-scotland-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting up the west Cathedrals</title>
		<link>http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/</link>
		<comments>http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Consultancy]]></category>
		<category><![CDATA[Lighting Programming]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=750</guid>
		<description><![CDATA[Two recent projects completed both involved the major refurbishment of two of Scotland&#8217;s RC Cathedrals. Lighting Controls systems installed at St Andrew&#8217;s Cathedral Glasgow and St Columba&#8217;s in Oban held very different challenges in commissioning but both very rewarding projects to be involved with. The system in Oban involved DALI ballasts for all the high level lighting allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Two recent projects completed both involved the major refurbishment of two of Scotland&#8217;s RC Cathedrals.</p>
<p>Lighting Controls systems installed at St Andrew&#8217;s Cathedral Glasgow and St Columba&#8217;s in Oban held very different challenges in commissioning but both very rewarding projects to be involved with.</p>
<p>The system in Oban involved DALI ballasts for all the high level lighting allowing changes to the addressing to be made without the need for expensive access equipment.</p>
<p>The Glasgow site as you can see from the photos below has a huge mix of types of lighting to spectacular effect and included four controllers spread over the cathedral building to balance loading correctly.</p>
<p>Tech Blurb:</p>
<p>Oban: The control system is an Edin NPU controlling evolution control packs and an Edin Universal ballast controller with a number of plates controlling lighting scenes and contactors to the huge St columba&#8217;s bells shown above.</p>
<p>&nbsp;</p>

<a href='http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/1311701_orig/' title='1311701_orig'><img width="150" height="150" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/1311701_orig-150x150.jpg" class="attachment-thumbnail" alt="1311701_orig" title="1311701_orig" /></a>
<a href='http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/1232840_orig/' title='1232840_orig'><img width="150" height="150" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/1232840_orig-150x150.jpg" class="attachment-thumbnail" alt="1232840_orig" title="1232840_orig" /></a>
<a href='http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/2407433_orig/' title='2407433_orig'><img width="150" height="150" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/2407433_orig-150x150.jpg" class="attachment-thumbnail" alt="2407433_orig" title="2407433_orig" /></a>
<a href='http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/2645322_orig/' title='2645322_orig'><img width="150" height="150" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/2645322_orig-150x150.jpg" class="attachment-thumbnail" alt="2645322_orig" title="2645322_orig" /></a>
<a href='http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/5121690_orig/' title='5121690_orig'><img width="150" height="150" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/5121690_orig-150x150.jpg" class="attachment-thumbnail" alt="5121690_orig" title="5121690_orig" /></a>
<a href='http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/9289128_orig/' title='9289128_orig'><img width="150" height="150" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/9289128_orig-150x150.jpg" class="attachment-thumbnail" alt="9289128_orig" title="9289128_orig" /></a>
<a href='http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/9738305_orig/' title='9738305_orig'><img width="150" height="150" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/9738305_orig-150x150.jpg" class="attachment-thumbnail" alt="9738305_orig" title="9738305_orig" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2011/07/lighting-up-the-west-cathedrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Galleries Glasgow</title>
		<link>http://www.lightingcontrol.co.uk/2010/10/virginia-galleries-glasgow/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/10/virginia-galleries-glasgow/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=701</guid>
		<description><![CDATA[Today I was commissioning a lighting control system for a small boutique shopping mall in merchant city area of Glasgow. The system includes time control, presence control and 0-10v Fluorescent dimming.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://files.list.co.uk/images/2007/09/06/Merchant-City-Sign.jpg" alt="" width="300" height="363" />Today I was commissioning a lighting control system for a small boutique shopping mall in merchant city area of Glasgow.</p>
<p>The system includes time control, presence control and 0-10v Fluorescent dimming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/10/virginia-galleries-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestron Prodigy</title>
		<link>http://www.lightingcontrol.co.uk/2010/10/crestron-prodigy/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/10/crestron-prodigy/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Lighting Programming]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=693</guid>
		<description><![CDATA[This week I have been working on Prodigy Controls Programming in Darvel (North Aryshire). Prodigy is the newest addition to the Crestron range and is simply a stripped down processor and limited controller options. This project involved a single zone system with lighting, AV and Digital audio. Today I was working on behalf of  GlobalIS]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.gtp.com.au/3monkeys/largeimages/Crestron_Prodigy.jpg" alt="" width="450" height="307" /></p>
<p>This week I have been working on Prodigy Controls Programming in Darvel (North Aryshire).</p>
<p>Prodigy is the newest addition to the Crestron range and is simply a stripped down processor and limited controller options.</p>
<p>This project involved a single zone system with lighting, AV and Digital audio.</p>
<p>Today I was working on behalf of  GlobalIS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/10/crestron-prodigy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DALI lighting controls with Mode Edin</title>
		<link>http://www.lightingcontrol.co.uk/2010/07/dali-lighting-controls-with-mode-edin/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/07/dali-lighting-controls-with-mode-edin/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Dali lighting control]]></category>
		<category><![CDATA[Dali lighting controls in scotland]]></category>
		<category><![CDATA[Edin Controls]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=622</guid>
		<description><![CDATA[We have just completed commissioning of the first Edin DALI control systems in the UK. Using the new range of EDIN controls from mode lighting. 4 rooms with standalone I/O DSI modules were commissioned plus a larger system consisting of 45 ballasts, a mixture of zumtobell and philips, Commissioning was carried out using the browser [...]]]></description>
			<content:encoded><![CDATA[<p>We have just completed commissioning of the first Edin DALI control systems in the UK. Using the new range of EDIN controls from mode lighting. </p>
<p>4 rooms with standalone I/O DSI modules were commissioned plus a larger system consisting of 45 ballasts, a mixture of zumtobell and philips,  </p>
<p>Commissioning was carried out using the browser interface to the Edin NPU which allows full configuration and provides DALI commissioning tools. </p>
<p>&#8220;All were all identified very quickly with no problems,  the Dali commissioning interface works very well&#8221;. D Aberdeen &#8211; Lighting Control</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/07/dali-lighting-controls-with-mode-edin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napier university &#8211; Leax Lighting Controls</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/napier-university-leax-lighting-controls/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/napier-university-leax-lighting-controls/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[crestron lighting integration]]></category>
		<category><![CDATA[EDIN]]></category>
		<category><![CDATA[leax lighting controls]]></category>
		<category><![CDATA[Lighting Controls]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=583</guid>
		<description><![CDATA[I have recently been providing consultancy work advinsing the Napier estates team on the upgrading of LEAX lighting Control panels. The Main lecuture theatres at the Craiglockhart campus have bespoke LEAX lighting control panels providing DSI control of lighting along with integration of centralised emergency lighting from an invertor supply. The panel has inputs from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/E_Napier_BDP_294.jpg"><img class="aligncenter size-full wp-image-584" title="E_Napier_BDP_294" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/E_Napier_BDP_294.jpg" alt="" width="294" height="235" /></a></p>
<p>I have recently been providing consultancy work advinsing the Napier estates team on the upgrading of LEAX lighting Control panels. The Main lecuture theatres at the Craiglockhart campus have bespoke LEAX lighting control panels providing DSI control of lighting along with integration of centralised emergency lighting from an invertor supply. The panel has inputs from fire alarm systems one way integration of the crestron control systems via RS232 and a LEAX control panel.</p>
<p>LEAX Controls went into administration some time ago and hence support and spares are in limited supply.</p>
<p>The original design of the system used a number of DSI fittings for emergency use from the inverter which caused a number of fault conditions were the DSI ballasts will not provide the correct level of emergency illumination.</p>
<p>The estates department picked this up in testing and called us in to help!</p>
<p>The designed solution is using  some of the new mode Lighting EDIN din rail range of products.</p>
<div id="attachment_606" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-606" title="IMG_0368" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/IMG_0368-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Leax Panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/napier-university-leax-lighting-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thistle Hotel Glasgow</title>
		<link>http://www.lightingcontrol.co.uk/2010/05/thistle-hotel-glasgow/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/05/thistle-hotel-glasgow/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=586</guid>
		<description><![CDATA[Maintenance work this week on the Thistle hotel Glasgow who have a mode lighting control system with a mix of 0-10v Fluorescent and low voltage down lighters. The controls installation and the lighting scheme is around ten years old but still going strong with a little bit of maintenance!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/full_thistle_glasgow_meeting_rooms_robert_burns.jpg"><img class="aligncenter size-full wp-image-587" title="full_thistle_glasgow_meeting_rooms_robert_burns" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/full_thistle_glasgow_meeting_rooms_robert_burns.jpg" alt="" width="754" height="284" /></a>Maintenance work this week on the Thistle hotel Glasgow who have a mode lighting control system with a mix of 0-10v Fluorescent and low voltage down lighters. The controls installation and the lighting scheme is around ten years old but still going strong with a little bit of maintenance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/05/thistle-hotel-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control 4 Mode Lighting Integration</title>
		<link>http://www.lightingcontrol.co.uk/2010/04/control-4-mode-lighting-integration/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/04/control-4-mode-lighting-integration/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[control 4]]></category>
		<category><![CDATA[control 4 programming Scotland]]></category>
		<category><![CDATA[control4 edinburgh]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=617</guid>
		<description><![CDATA[We have just completed integration of a mode Evolution system with a Control 4 home control system. The integration is a true integration with the manufacturer written control 4 drivers allowing full two way control of the mode lighting system including dimmers, relays and control plates. I was working on this project for Mode Lighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/06/Control4-RGB.jpg"><img class="aligncenter size-medium wp-image-618" title="Control4-RGB" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/06/Control4-RGB-300x102.jpg" alt="" width="300" height="102" /></a>We have just completed integration of a mode Evolution system with a Control 4 home control system.</p>
<p>The integration is a true integration with the manufacturer written control 4 drivers allowing full two way control of the mode lighting system including dimmers, relays and control plates.</p>
<p>I was working on this project for <a href="http://www.modelighting.co.uk">Mode Lighting</a> along with Garry Mcdermott of <a href="http://www.homeinnovation.co.uk" target="_blank">Home Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/04/control-4-mode-lighting-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

