<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Control</title>
	<atom:link href="http://www.lightingcontrol.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightingcontrol.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DALI lighting controls with Mode Edin</title>
		<link>http://www.lightingcontrol.co.uk/2010/07/14/dali-lighting-controls-with-mode-edin/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/07/14/dali-lighting-controls-with-mode-edin/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Dali lighting control]]></category>
		<category><![CDATA[Dali lighting controls in scotland]]></category>
		<category><![CDATA[Edin Controls]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=622</guid>
		<description><![CDATA[We have just completed commissioning of the first Edin DALI control systems in the UK. Using the new range of EDIN controls from mode lighting. 4 rooms with standalone I/O DSI modules were commissioned plus a larger system consisting of 45 ballasts, a mixture of zumtobell and philips, Commissioning was carried out using the browser [...]]]></description>
			<content:encoded><![CDATA[<p>We have just completed commissioning of the first Edin DALI control systems in the UK. Using the new range of EDIN controls from mode lighting. </p>
<p>4 rooms with standalone I/O DSI modules were commissioned plus a larger system consisting of 45 ballasts, a mixture of zumtobell and philips,  </p>
<p>Commissioning was carried out using the browser interface to the Edin NPU which allows full configuration and provides DALI commissioning tools. </p>
<p>&#8220;All were all identified very quickly with no problems,  the Dali commissioning interface works very well&#8221;. D Aberdeen &#8211; Lighting Control</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/07/14/dali-lighting-controls-with-mode-edin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edin DSI Convertor solution</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/28/edin-dsi-convertor-solution/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/28/edin-dsi-convertor-solution/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Installation]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Edin Controls]]></category>
		<category><![CDATA[leax lighting controls]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=614</guid>
		<description><![CDATA[This recent small works solution designed as a simple bolt-on to an existing LEAX Panel and an centralised emergency lighting system fed from an inverter. The Edin panel takes over the DSI control of four channels of emergency lighting in the event of a power failure ensuring that the lighting is ramped up to an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_615" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-615" title="photo_001" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/06/photo_001-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Installation of the New Mode Lighting Edin Din rail products.</p></div>
<p style="text-align: center;">
<p>This recent small works solution designed as a simple bolt-on to an existing LEAX Panel and an centralised emergency lighting system fed from an inverter.</p>
<p>The Edin panel takes over the DSI control of four channels of emergency lighting in the event of a power failure ensuring that the lighting is ramped up to an emergency level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/28/edin-dsi-convertor-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napier university &#8211; Leax Lighting Controls</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/09/napier-university-leax-lighting-controls/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/09/napier-university-leax-lighting-controls/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[crestron lighting integration]]></category>
		<category><![CDATA[EDIN]]></category>
		<category><![CDATA[leax lighting controls]]></category>
		<category><![CDATA[Lighting Controls]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=583</guid>
		<description><![CDATA[I have recently been providing consultancy work advinsing the Napier estates team on the upgrading of LEAX lighting Control panels. The Main lecuture theatres at the Craiglockhart campus have bespoke LEAX lighting control panels providing DSI control of lighting along with integration of centralised emergency lighting from an invertor supply. The panel has inputs from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/E_Napier_BDP_294.jpg" rel="lightbox[583]"><img class="aligncenter size-full wp-image-584" title="E_Napier_BDP_294" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/E_Napier_BDP_294.jpg" alt="" width="294" height="235" /></a></p>
<p>I have recently been providing consultancy work advinsing the Napier estates team on the upgrading of LEAX lighting Control panels. The Main lecuture theatres at the Craiglockhart campus have bespoke LEAX lighting control panels providing DSI control of lighting along with integration of centralised emergency lighting from an invertor supply. The panel has inputs from fire alarm systems one way integration of the crestron control systems via RS232 and a LEAX control panel.</p>
<p>LEAX Controls went into administration some time ago and hence support and spares are in limited supply.</p>
<p>The original design of the system used a number of DSI fittings for emergency use from the inverter which caused a number of fault conditions were the DSI ballasts will not provide the correct level of emergency illumination.</p>
<p>The estates department picked this up in testing and called us in to help!</p>
<p>The designed solution is using  some of the new mode Lighting EDIN din rail range of products.</p>
<div id="attachment_606" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-606" title="IMG_0368" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/IMG_0368-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Leax Panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/09/napier-university-leax-lighting-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimming Voltmaster &#8211; Intelligent transformers!</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/09/dimming-voltmaster-intelligent-transformers/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/09/dimming-voltmaster-intelligent-transformers/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Consultancy]]></category>
		<category><![CDATA[Lighting Installation]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[intelligent transformers]]></category>
		<category><![CDATA[lov voltage transformers]]></category>
		<category><![CDATA[low voltage dimming]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=602</guid>
		<description><![CDATA[﻿ Working on a recent project I came across these interesting transformers. They allow connection of lov voltage lighting at greatly increased distance from the transformer while maintaining an optimum voltage. The system uses a sensing cable which provides a feedback loop (similar in concept to those used in analogue sound processing) to monitor the [...]]]></description>
			<content:encoded><![CDATA[<p>﻿<img class="alignnone" src="http://www.multiload.co.uk/images/voltmaster-product.jpg" alt="" width="200" height="314" /></p>
<p style="text-align: justify;">Working on a recent project I came across these interesting transformers.</p>
<p style="text-align: justify;">They allow connection of lov voltage lighting at greatly increased distance from the transformer while maintaining an optimum voltage.</p>
<p style="text-align: justify;">The system uses a sensing cable which provides a feedback loop (similar in concept to those used in analogue sound processing) to monitor the lamp voltage and voltage drop in the cable and hence compensates for any variation and stabalises the lamp voltage.</p>
<p style="text-align: justify;">The box itself houses a large transformer at the top with an electronic controller below. The units provide luxury service to the halogen lamps giving improved brightness, better colour rendering, longer lamp life and lovely smooth dimming.</p>
<p style="text-align: justify;">The units can be controlled by 1-10v and 0-10v control as standard with DSI and DALI versions available.</p>
<p style="text-align: justify;">These transformers hark back to the old days of centralised transformers but without all the cooper! They offer an alternative to leading edge dimming systems and provide a great solution.</p>
<p style="text-align: justify;">More details:</p>
<p><a href=" http://www.multiload.co.uk">Multiload<br />
</a></p>
<p>Be sure to check out the MLC2500 Lamp conserver product from the same manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/09/dimming-voltmaster-intelligent-transformers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet to DMX control via Crestron</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/09/ethernet-to-dmx-control-via-crestron/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/09/ethernet-to-dmx-control-via-crestron/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crestron controls]]></category>
		<category><![CDATA[Crestron Programming in Edinburgh]]></category>
		<category><![CDATA[Crestron Programming in Scotland]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=598</guid>
		<description><![CDATA[I am currently working on a module for control of a Ethernet DMX Node from a Creston Control system. With the DMX standard being used more and more in architectural lighting a solid Ethernet DMX Node and integration module is a must for many projects!]]></description>
			<content:encoded><![CDATA[<p>I am currently working on a module for control of a Ethernet DMX Node from a Creston Control system.</p>
<p><img class="alignnone" src="http://www.enttec.com/img/ode/angle_small.jpg" alt="" width="250" height="170" /></p>
<p>With the DMX standard being used more and more in architectural lighting a solid Ethernet DMX Node and integration module is a must for many projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/09/ethernet-to-dmx-control-via-crestron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMU Scene Setting Capability</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/09/qmu-scene-setting-capability/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/09/qmu-scene-setting-capability/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Crestron Programming in Edinburgh]]></category>
		<category><![CDATA[Crestron Programming in Scotland]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=591</guid>
		<description><![CDATA[A recent visit to Queen Margaret university to make changes to their lighting control system has led to a proposal being completed with a potential further integration between the existing lighting control systems and multiple crestron systems. The additional functionality will provide a password protected screen for the use of maintenance staff allowing the setting [...]]]></description>
			<content:encoded><![CDATA[<p>A recent visit to Queen Margaret university to make changes to their lighting control system has led to a proposal being completed with a potential further integration between the existing lighting control systems and multiple crestron systems.</p>
<p>The additional functionality will provide a password protected screen for the use of maintenance staff allowing the setting and saving of scene levels and testing of circuits.</p>
<p>We are ideally positioned having an understanding of both systems allows us to maximise their potential for the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/09/qmu-scene-setting-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thistle Hotel Glasgow</title>
		<link>http://www.lightingcontrol.co.uk/2010/05/17/thistle-hotel-glasgow/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/05/17/thistle-hotel-glasgow/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting Programming]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=586</guid>
		<description><![CDATA[Maintenance work this week on the Thistle hotel Glasgow who have a mode lighting control system with a mix of 0-10v Fluorescent and low voltage down lighters. The controls installation and the lighting scheme is around ten years old but still going strong with a little bit of maintenance!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/full_thistle_glasgow_meeting_rooms_robert_burns.jpg" rel="lightbox[586]"><img class="aligncenter size-full wp-image-587" title="full_thistle_glasgow_meeting_rooms_robert_burns" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/05/full_thistle_glasgow_meeting_rooms_robert_burns.jpg" alt="" width="754" height="284" /></a>Maintenance work this week on the Thistle hotel Glasgow who have a mode lighting control system with a mix of 0-10v Fluorescent and low voltage down lighters. The controls installation and the lighting scheme is around ten years old but still going strong with a little bit of maintenance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/05/17/thistle-hotel-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control 4 Mode Lighting Integration</title>
		<link>http://www.lightingcontrol.co.uk/2010/04/28/control-4-mode-lighting-integration/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/04/28/control-4-mode-lighting-integration/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[control 4]]></category>
		<category><![CDATA[control 4 programming Scotland]]></category>
		<category><![CDATA[control4 edinburgh]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=617</guid>
		<description><![CDATA[We have just completed integration of a mode Evolution system with a Control 4 home control system. The integration is a true integration with the manufacturer written control 4 drivers allowing full two way control of the mode lighting system including dimmers, relays and control plates. I was working on this project for Mode Lighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/06/Control4-RGB.jpg" rel="lightbox[617]"><img class="aligncenter size-medium wp-image-618" title="Control4-RGB" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/06/Control4-RGB-300x102.jpg" alt="" width="300" height="102" /></a>We have just completed integration of a mode Evolution system with a Control 4 home control system.</p>
<p>The integration is a true integration with the manufacturer written control 4 drivers allowing full two way control of the mode lighting system including dimmers, relays and control plates.</p>
<p>I was working on this project for <a href="http://www.modelighting.co.uk">Mode Lighting</a> along with Garry Mcdermott of <a href="http://www.homeinnovation.co.uk" target="_blank">Home Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/04/28/control-4-mode-lighting-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland &#8211; Residential Project</title>
		<link>http://www.lightingcontrol.co.uk/2010/04/28/northern-ireland-residential-project/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/04/28/northern-ireland-residential-project/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=575</guid>
		<description><![CDATA[I have been in Northern ireland last week for the first of a couple of visits to commision a large  new build residential project. The property over three levels features pool, spa and a fantastic cinema room along wiht a number of beautiful public spaces for entertaining. I will be returning to complete the programming [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in Northern ireland last week for the first of a couple of visits to commision a large  new build residential project.</p>
<p>The property over three levels features pool, spa and a fantastic cinema room along wiht a number of beautiful public spaces for entertaining.</p>
<p>I will be returning to complete the programming in the next few weeks.</p>
<p>The system is a mode Evolution with  180 power channels controlled by over 50 wall plates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/04/28/northern-ireland-residential-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut Aberdeen</title>
		<link>http://www.lightingcontrol.co.uk/2010/04/28/pizza-hut-aberdeen/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/04/28/pizza-hut-aberdeen/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=568</guid>
		<description><![CDATA[I was up in my home town Aberdeen this week Programming a mode lighting  tiger system for in the new complex at Aberdeen Railway station. The star of the installation is the 0-10v dimmable AR111 replacement which certainly fooled me. The result is a really realistic and energy efficient replacement for this widely used source [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/04/HAL-801.jpg" rel="lightbox[568]"><img class="aligncenter size-medium wp-image-573" title="HAL 801" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2010/04/HAL-801-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>I was up in my home town Aberdeen this week Programming a mode lighting  tiger system for in the new complex at Aberdeen Railway station.</p>
<p>The star of the installation is the 0-10v dimmable AR111 replacement which certainly fooled me. The result is a really realistic and energy efficient replacement for this widely used source for restaurant and bar focused lighting.</p>
<p>This Ar11 replacement actually looks and acts like a traditional AR111 which is not something you can say of many of the competitiors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/04/28/pizza-hut-aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
