<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Control &#187; Crestron Programming in Scotland</title>
	<atom:link href="http://www.lightingcontrol.co.uk/tag/crestron-programming-in-scotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightingcontrol.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 Oct 2011 08:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Crestron and VC for SPPA</title>
		<link>http://www.lightingcontrol.co.uk/2011/08/crestron-and-vc-for-sppa/</link>
		<comments>http://www.lightingcontrol.co.uk/2011/08/crestron-and-vc-for-sppa/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[Crestron Control]]></category>
		<category><![CDATA[crestron GUI Design]]></category>
		<category><![CDATA[Crestron Programming in Scotland]]></category>
		<category><![CDATA[MXP]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=731</guid>
		<description><![CDATA[&#160; I recently completed programming and GUI design for a tandberg video conferencing system at the Scottish Public Pensions Agency offices in Peebles. The system gives full integration of the Crestron with the Tandberg -Cisco system including directory dialing and control of other source and output devices. The panel also includes restricted administrator pages for controlled system [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-733" title="SPPA_logo" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/SPPA_logo.png" alt="" width="212" height="55" /></p>
<p>&nbsp;</p>
<p>I recently completed programming and GUI design for a tandberg video conferencing system at the Scottish Public Pensions Agency offices in Peebles.</p>
<p>The system gives full integration of the Crestron with the Tandberg -Cisco system including directory dialing and control of other source and output devices.</p>
<p>The panel also includes restricted administrator pages for controlled system settings and improved support functionality.</p>
<p>I was working for <a href="http://nuvideo.net/">Nuvideo</a></p>
<p>&nbsp;</p>
<p><a href="http://www.nuvideo.net"><img class="alignleft size-medium wp-image-737" title="nuvideo_logo_640_480" src="http://www.lightingcontrol.co.uk/wp-content/uploads/2011/08/nuvideo_logo_640_480-300x225.png" alt="" width="180" height="135" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>CISCO SCOTLAND &#8220;BUSINESS VIDEO PARTNER OF THE YEAR 2011&#8243;</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2011/08/crestron-and-vc-for-sppa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet to DMX control via Crestron</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/ethernet-to-dmx-control-via-crestron/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/ethernet-to-dmx-control-via-crestron/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crestron controls]]></category>
		<category><![CDATA[Crestron Programming in Edinburgh]]></category>
		<category><![CDATA[Crestron Programming in Scotland]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=598</guid>
		<description><![CDATA[I am currently working on a module for control of a Ethernet DMX Node from a Creston Control system. With the DMX standard being used more and more in architectural lighting a solid Ethernet DMX Node and integration module is a must for many projects!]]></description>
			<content:encoded><![CDATA[<p>I am currently working on a module for control of a Ethernet DMX Node from a Creston Control system.</p>
<p><img class="alignnone" src="http://www.enttec.com/img/ode/angle_small.jpg" alt="" width="250" height="170" /></p>
<p>With the DMX standard being used more and more in architectural lighting a solid Ethernet DMX Node and integration module is a must for many projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/ethernet-to-dmx-control-via-crestron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMU Scene Setting Capability</title>
		<link>http://www.lightingcontrol.co.uk/2010/06/qmu-scene-setting-capability/</link>
		<comments>http://www.lightingcontrol.co.uk/2010/06/qmu-scene-setting-capability/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Crestron Programming in Edinburgh]]></category>
		<category><![CDATA[Crestron Programming in Scotland]]></category>

		<guid isPermaLink="false">http://www.lightingcontrol.co.uk/?p=591</guid>
		<description><![CDATA[A recent visit to Queen Margaret university to make changes to their lighting control system has led to a proposal being completed with a potential further integration between the existing lighting control systems and multiple crestron systems. The additional functionality will provide a password protected screen for the use of maintenance staff allowing the setting [...]]]></description>
			<content:encoded><![CDATA[<p>A recent visit to Queen Margaret university to make changes to their lighting control system has led to a proposal being completed with a potential further integration between the existing lighting control systems and multiple crestron systems.</p>
<p>The additional functionality will provide a password protected screen for the use of maintenance staff allowing the setting and saving of scene levels and testing of circuits.</p>
<p>We are ideally positioned having an understanding of both systems allows us to maximise their potential for the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightingcontrol.co.uk/2010/06/qmu-scene-setting-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

